Glutathione Beads 4FF is an affinity chromatography medium designed for the purification of glutathione S-transferase (GST)-tagged proteins produced using the pGEX series of expression vectors, other glutathione S-transferases and glutathione binding proteins.
The glutathione ligand is coupled to highly cross-linked 4% agarose beads. The coupling is optimized to give high binding capacity for GST-tagged proteins and other glutathione binding proteins. Glutathione Beads 4FF can purify GST-tagged proteins under high flow rate. Its high flow properties make it excellent for scale-up. The characteristics of Glutathione Beads 4FF are summarized in Table .
• Product Description
| Item | Description |
| Matrix Spherical | highly cross-linked 4% agarose |
| Ligand | Reduced Glutathione |
| Static binding capacity | >10 mg GST-tagged protein /ml medium |
| Particle size | 45-165 μm |
| Maxi Pressure | 0.3 MPa, 3 bar |
| PH stability | 3-12 |
| Storage Solution | 1X PBS containing 20% ethanol |
| Storage temperature | 2-8℃ |
• Related Products
| Product | Cat.No. | Size |
| Glutathione Beads | SA008005 | 5 ml |
| SA008025 | 25 ml | |
| SA008100 | 100 ml | |
| SA008500 | 500 ml | |
| SA00801L | 1 L | |
| SA00810L | 10 L | |
| GSTPur Glutathione Kit | SA008K03 | 3 times |
| SA008K05 | 5 times | |
| Glutathione Beads 4FF | SA010005 | 5 ml |
| SA010025 | 25 ml | |
| SA010100 | 100 ml | |
| SA010500 | 500 ml | |
| SA01001L | 1 L | |
| SA01010L | 10 L | |
| GSTCap 4FF | SA010C11 | 1X1 ml |
| SA010C51 | 5X1 ml | |
| SA010C15 | 1X5 ml | |
| SA010C55 | 5X5 ml | |
| SA010CS | 3X1 ml+1X5 ml |
• Download Instructions
Hotline Service:0086-519-83820182
Hotline Service:0086-519-83736881
E-mail:marketing@smart-lifesciences.com
ADD: No.8,Lanxiang Road,West Taihu science and Technology Industrial Park,Wujin District,Changzhou City ,Jiangsu Province,China.




Customer Message
Designed by Zhonghuan InternetCopyRight © 2026 All rights reserved All tags Sitemap