Ni NTA Beads can be used to purify 6xHis-tagged proteins expressed in series of expression vectors, such as E.coli., yeast, insect cells and mammalian cells. Ni NTA Beads consists of 90 µm beads of 4% agarose, to which nitrilotriacetic acid (NTA) has been coupled. The chelating group has then been charged with nickel ions (Ni2+). This form is very stable octahedral structure of nickel ions in the center, which can protect the nickel ions from attack of the competitive small molecule . The structure of Ni NTA Beads is compatible with a certain concentration of reducing agents, denaturing agents, detergents and other additives. Ni NTA Beads has wider applicability, more stable ligand and higher selectivity than that of Ni IDA Beads.
• Product Description
| Item | Description |
| Matrix Spherical | 4% agarose |
| Static binding capacity | >40 mg 6×His-tagged protein/ml medium |
| Particle size | 45-165 μm |
| Maxi pressure | 0.1 MPa, 1 bar |
| Storage Solution | 1× PBS containing 20% ethanol |
| Storage temperature | 4-30℃ |
• Related Products
| Product | Cat.No. | Size |
| Ni NTA Beads | SA004005 | 5 ml |
| SA004025 | 25 ml | |
| SA004100 | 100ml | |
| SA004500 | 500ml | |
| SA00401L | 1L | |
| SA00410L | 10L | |
| HisPur Ni NTA Kit | SA004K03 | 3 times |
| Ni NTA Beads 6FF | SA005005 | 5 ml |
| SA005025 | 25 ml | |
| SA005100 | 100ml | |
| SA005500 | 500ml | |
| SA00501L | 1L | |
| SA00510L | 10L | |
| HisCap 6FF | SA005C11 | 1×1 ml |
| SA005C51 | 5×1 ml | |
| SA005C15 | 1×5 ml | |
| SA005C55 | 5×5 ml | |
| SA005CS | 3×1 ml+1×5 ml |
Hotline Service:0086-519-83820182
Hotline Service:0086-519-83736881
E-mail:marketing@smart-lifesciences.com
ADD: No.8,Lanxiang Road,West Taihu science and Technology Industrial Park,Wujin District,Changzhou City ,Jiangsu Province,China.




Customer Message
Designed by Zhonghuan InternetCopyRight © 2026 All rights reserved All tags Sitemap