Smartarose is a spherical agarose gel filtration matrix. Smartarose 4B and Smartarose 6B have 4% and 6% agarose, respectively. Smartarose CL gels are derivatives of Smartarose 4B and Smartarose 6B with better chemical and physical properties and faster flow rates. Smartarose CL gels are resistant to organic solvents and therefore suitable for separation of substances in organic solvents. Smartarose and Smartarose CL have a wide range of separation and are suitable for characterization or separation of samples with different molecular.
• Product Description
| Size | Description | |||
| Smartarose | 4B | 6B | CL-4B | CL-6B |
| Agarose | 4% | 6% | 4% | 6% |
| Optimal separation range | 70×103-20×106 | 10×103-4×106 | 70×103-20×106 | 10×103-4×106 |
| Particle size | 45-165 µm | |||
| Recommended Linear Flow Rate* (cm/h) | 11 cm/h | 14 cm/h | 26 cm/h | 30 cm/h |
| pH stability** | 4-9 | 4-9 | 3-13 | 3-13 |
| Reagent tolerance | It can withstand the commonly used solutions for gel chromatography, such as 8 M urea and 6 M guanidine hydrochloride. | It is resistant to commonly used solutions for gel chromatography, such as 8 M urea and 6 M guanidine hydrochloride. It is also resistant to organic solvents such as ethanol, DMF, THE, acetone, DMS, chloroform, dichloromethane, dichloroethane, pyridine, triethyl phosphate and acetonitrile. | ||
| Physical properties | Volume changes due to changes in pH or ionic strength are negligible | |||
| Sterilization | Chemical method | Steam autoclave, 120℃, 20 min | ||
• Related Products
| Product | Cat.No. | Size |
| Smartarose CL-4B | SEC0080 | 25 ml |
| SEC0081 | 100 ml | |
| SEC0082 | 500 ml | |
| SEC0083 | 1 L | |
| SEC0084 | 10 L |
Hotline Service:0086-519-83820182
Hotline Service:0086-519-83736881
E-mail:marketing@smart-lifesciences.com
ADD: No.8,Lanxiang Road,West Taihu science and Technology Industrial Park,Wujin District,Changzhou City ,Jiangsu Province,China.




Customer Message
Designed by Zhonghuan InternetCopyRight © 2026 All rights reserved All tags Sitemap